Financial Calendar
13 March 2025 | FY 2024 financial results |
13 May 2025 | Q1 2025 financial results |
11 June 2025 | Annual shareholders' meeting |
06 August 2025 | H1 2025 financial results |
13 November 2025 | Q3 2025 financial results |
06 November 2024 | Q3 2024 financial results |
06 August 2024 | Q2 2024 financial results |
06 August 2024 | H1 2024 financial results |
12 June 2024 | Annual shareholders’ meeting |
14 May 2024 | Q1 2024 financial results |
02 April 2024 | 2023 annual report |
05 March 2024 | FY 2023 financial results |
08 November 2023 | Q3 2023 financial results |
08 August 2023 | H1 2023 financial results |
14 June 2023 | Annual shareholders’ meeting |
Pagination
- Page 1
- Next page